Region IV Health Status, Utilization, and Insurance Coverage Data
Available on this page:
- Uninsurance Rates for the Central Region of Virginia by Population Groups (2004) (Point in Time Estimates)
- Point-in-Time Estimate of Uninsurance Rates by Age and Income for the Central Region of Virginia (2004)
- Sources of Health Coverage for Children and Adults in the Central Region of Virginia (2004)
- Private Insurance by Purchaser (Group versus Individual) for Children and Adults in the Central Region of Virginia (2004)
- Health Services Utilization for Those with a Usual Source of Care in the Central Region of Virginia (2004)
- Health Insurance Offer Rates in the Central Region of Virginia by Selected Employer Characteristics (2004)
Uninsurance Rates for the Central Region of Virginia by Population Groups (2004) (Point in Time Estimates)
| Weighted % | Standard Error | Unweighted Count | |
| Total Population | 12.1% | (1.85) | 63 |
| Gender | |||
| Male | 14.0 | (2.86) | 35 |
| Female | 10.1 | (2.30) | 28 |
| Age | |||
0-5 (reference group) |
4.1 | (4.08) | 1 |
| 6-18 | 8.1 | (3.14) | 8 |
| 19-24 | 39.9 | (10.39) | 11 |
| 25-34 | 28.2 | (8.01) | 11 |
| 35-54 | 7.6 | (2.30) | 18 |
| 55-64 | 14.0 | (4.49) | 14 |
| 65+ | 0.0 | 0.00 | 0 |
| Race/Ethnicity a | |||
| White (reference group) | 7.2 | (1.61) | 28 |
| Black | 17.4 | (4.14) | 25 |
| Hispanic | 25.1 | (12.74) | 3 |
| Asian | 25.3 | (19.62) | 2 |
| American Indian | 0.0 | 0.00 | 0 |
| Mixed | 12.5 | (7.78) | 3 |
| Household Income (%FPL) | |||
| <= 100% | 15.4 | (5.67) | 13 |
| 101-133% | 28.2 | (10.83) | 9 |
| 134-150% | 0.0 | 0.00 | 0 |
| 151-200% | 22.0 | (8.58) | 8 |
| 201-250% | 21.4 | (7.82) | 9 |
| 251-300% | 27.7 | (7.89) | 12 |
| >300% (reference group) | 3.4 | (1.12) | 12 |
| Level of Education | |||
| Less than HS | 17.6 | (7.36) | 11 |
| HS graduate | 13.2 | (3.73) | 19 |
| Some College | 16.1 | (4.29) | 17 |
| College Graduate | 10.6 | (3.15) | 15 |
| Postgraduate (reference group) | 1.0 | (1.04) | 1 |
| Marital Status | |||
| Married (reference group) | 7.1 | (1.75) | 22 |
| Living with Partner | 27.3 | (15.76) | 3 |
| Widowed | 14.5 | (9.42) | 3 |
| Divorced | 8.1 | (5.78) | 3 |
| Separated | 20.0 | (10.95) | 6 |
| Never Married | 26.7 | (6.03) | 26 |
| Health Status | |||
| Excellent (reference group) | 5.5 | (2.36) | 7 |
| Very Good | 10.8 | (3.07) | 17 |
| Good | 17.1 | (4.04) | 21 |
| Fair | 25.8 | (9.50) | 10 |
| Poor | 26.7 | (10.92) | 6 |
| Disability Status | |||
| All Others | 13.6 | (2.42) | 43 |
| Chronic Disease (reference group) | 9.4 | (2.79) | 20 |
| Metropolitan Statistical Area (MSA) | |||
| MSA (reference group) | 11.0 | (1.95) | 45 |
| Non-MSA | 18.4 | (5.40) | 18 |
Source: 2004 Virginia Health Care Insurance and Access Survey, State
Health Access Data Assistance Center
Note: MSA stands for Metropolitan Statistical Area, which is a Census
Bureau-defined urbanized area of at least 50,000 inhabitants with a
total metropolitan population of at least 100,000. Additional contiguous
counties are included in the MSA if they meet certain requirements of
commuting to the central counties and other selected requirements of
metropolitan character (such as population density and percent urban).
Point-in-Time Estimate of Uninsurance Rates by Age and Income for the Central Region of Virginia (2004)
| Uninsured Point in Time | |||
| Weighted % | Standard Error | Unweighted Count | |
| Children | 7.0 | (2.54) | 9 |
| Under 200% FPL | 7.8 | (3.98) | 4 |
| Over 200% FPL | 6.5 | (3.27) | 5 |
| Adults (19-64 years) | 17.4 | (2.81) | 54 |
| Under 200% FPL | 38.0 | (7.74) | 26 |
| Over 200% FPL | 12.4 | (2.73) | 28 |
| 65 years and older | 0 | 0 | 0 |
| Under 200% FPL | |||
| Over 200% FPL | |||
Source: 2004 Virginia Health Care Insurance and Access Survey, State Health Access Data Assistance Center
Sources of Health Coverage for Children and Adults in the Central Region of Virginia (2004)
| Children (0-18 years) | Adults (19-64 years) | |||||
| Weighted % | Standard Error |
Unweighted Count |
Weighted % | Standard Error |
Unweighted Count |
|
| Private | 63.3 | (5.35) | 78 | 72.2 | (3.02) | 299 |
| Public | 29.8 | (5.26) | 32 | 10.5 | (1.77) | 45 |
| Uninsured | 7.0 | (2.54) | 9 | 17.4 | (2.81) | 54 |
Source: 2004 Virginia Health Care Insurance and Access Survey, State Health Access Data Assistance Center
Private Insurance by Purchaser (Group versus Individual) for Children and Adults in the Central Region of Virginia (2004)
| Children (0-18 years) | Adults (19-64 years) | |||||
| Weighted % | Standard Error |
Unweighted Count |
Weighted % | Standard Error |
Unweighted Count |
|
| Group | 58.0 | (5.35) | 71 | 67.0 | (3.09) | 275 |
| Individual | 5.2 | (2.08) | 7 | 5.2 | (1.27) | 24 |
Source: 2004 Virginia Health Care Insurance and Access Survey, State Health Access Data Assistance Center
Health Services Utilization for Those with a Usual Source of Care in the Central Region of Virginia (2004)
| Private | Public | Uninsured | |||||||
| Weighted % | Standard Error |
Unweighted Count |
Weighted % | Standard Error |
Unweighted Count |
Weighted % | Standard Error |
Unweighted Count |
|
| Doctors Visits in Past 3 Months | |||||||||
| 0 | 15.4 | (2.76) | 40 | 13.4 | (3.37) | 22 | 50.1 | (12.73) | 11 |
| 1 | 44.8 | (3.74) | 117 | 43.6 | (6.11) | 56 | 32.0 | (12.52) | 7 |
| 2 | 16.2 | (2.83) | 40 | 17.0 | (3.83) | 29 | 8.9 | (5.35) | 5 |
| 3+ | 23.7 | (3.15) | 64 | 26.0 | (4.43) | 49 | 8.9 | (5.91) | 3 |
| Overnight Hospital Stay in Past 12 Months | |||||||||
| Yes | 7.4 | (1.69) | 25 | 11.7 | (2.47) | 31 | 6.4 | (4.07) | 3 |
| No | 92.6 | (1.69) | 321 | 88.3 | (2.47) | 155 | 93.6 | (4.07) | 35 |
| Number of Hospital Admissions in Past 12 Months | |||||||||
| 0 | 12.4 | (11.20) | 1 | 1.0 | (0.99) | 1 | 0.0 | 0.00 | 0 |
| 1 | 71.3 | (11.81) | 19 | 73.5 | (8.48) | 21 | 100.0 | 0.00 | 3 |
| 2 | 12.1 | (6.40) | 4 | 5.8 | (3.45) | 3 | 0.0 | 0.00 | 0 |
| 3+ | 4.3 | (4.22) | 1 | 19.7 | (7.86) | 6 | 0.0 | 0.00 | 0 |
| Emergency Room/Urgent Care in Past 12 Months | |||||||||
| Yes | 25.7 | (2.98) | 79 | 24.7 | (4.01) | 49 | 38.8 | (10.13) | 14 |
| No | 74.3 | (2.98) | 267 | 75.3 | (4.01) | 136 | 61.2 | (10.13) | 24 |
Source: 2004 Virginia Health Care Insurance and Access Survey, State Health Access Data Assistance Center
Health Insurance Offer Rates in the Central Region of Virginia by Selected Employer Characteristics (2004)
| Offer Rate % | (SE%) | *p<.05 **p<.01 ***p<.001 |
|
| Overall Health Insurance Offer Rates by Employer Characteristics |
66.9 | (3.04) | |
| Employer Size | |||
| <=50 employers | 45.4 | (5.48) | *** |
| 51 and over employees (reference group) | 77.6 | (4.01) |
|
| Employee Income (as % of FPL) | |||
| <100% | 83.5 | (5.85) | |
| 100-133% | 44.7 | (14.78) | * |
| 134-150% | 80.3 | (18.22) | |
| 151-200% | 50.4 | (11.17) | * |
| 201-250% | 65.0 | (10.95) | |
| 251-300% | 61.4 | (9.44) | |
| >300% (reference group) | 80.0 | (2.95) | |
| Industry Sector | |||
| Education | 77.8 | (8.09) | |
| Social Services | 90.0 | (9.99) | |
| Manufacturing | 75.6 | (10.01) | |
| Health Care | 78.3 | (7.71) | |
| Entertainment | 82.3 | (13.22) | |
| Banking | 79.1 | (10.41) | |
| Transportation | 74.8 | (10.53) | |
| Professional | 52.6 | (11.48) | * |
| Government (reference group) | 82.7 | (6.79) | |
| Business | 74.8 | (11.82) | |
| Construction | 64.5 | (10.45) | |
| Retail | 53.6 | (10.10) | * |
| Agriculture | 51.4 | (18.17) | |
| Personal Service | 37.3 | (13.77) | ** |
| Other | 44.8 | (10.33) | ** |
| Type of Employment | |||
| Permanent (reference group) | 69.4 | (3.21) | |
| Temporary/Seasonal | 46.3 | (9.83) | * |
| Hours Worked | |||
| <20 | 41.9 | (12.93) | * |
| 20-34 | 50.0 | (8.63) | * |
| >35 (reference group) | 70.6 | (3.33) |
Source: 2004 Virginia Health Care Insurance and Access Survey, State Health Access Data Assistance Center
